Click the dust bin next to the passes you want to delete to have the pass unscheduled and removed from the database. **WARNING**: This is irreversible, so please ensure this is what you want!

Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/05/2026
METEOR-M2 3 05:27:08 05:42:16 47° E 19° Southbound
METEOR-M2 3 07:07:16 07:21:44 32° W Southbound
METEOR-M2 4 09:15:28 09:30:06 35° E 134° Northbound
METEOR-M2 4 10:55:12 11:10:17 43° W 183° Northbound
METEOR-M2 3 16:53:40 17:09:00 68° W 170° Northbound
METEOR-M2 4 23:05:59 23:21:16 50° E 18° Southbound
02/05/2026
METEOR-M2 4 00:46:15 01:00:44 31° W Southbound
METEOR-M2 3 05:03:59 05:18:38 31° E 21° Southbound
METEOR-M2 3 06:43:56 06:58:55 47° W 11° Southbound
METEOR-M2 4 10:33:20 10:48:43 64° W 172° Northbound
METEOR-M2 3 16:30:26 16:45:45 81° E 159° Northbound
METEOR-M2 4 22:44:26 22:59:17 34° E 21° Southbound
03/05/2026
METEOR-M2 4 00:24:31 00:39:36 44° W 11° Southbound
METEOR-M2 3 06:20:39 06:35:56 69° W 13° Southbound
METEOR-M2 4 10:11:39 10:27:04 89° E 162° Northbound
METEOR-M2 3 16:07:22 16:22:28 55° E 148° Northbound
04/05/2026
METEOR-M2 4 00:02:49 00:18:08 63° W 13° Southbound
METEOR-M2 3 05:57:23 06:12:44 80° E 15° Southbound
METEOR-M2 4 09:50:07 10:05:15 63° E 151° Northbound
METEOR-M2 3 15:44:29 15:59:10 37° E 137° Northbound
METEOR-M2 3 17:24:17 17:39:14 40° W 186° Northbound
METEOR-M2 4 23:41:09 23:56:36 90° E 15° Southbound
05/05/2026
METEOR-M2 3 05:34:10 05:49:24 54° E 18° Southbound
METEOR-M2 4 09:28:45 09:43:42 44° E 141° Northbound
METEOR-M2 4 11:08:58 11:23:48 34° W 190° Northbound
METEOR-M2 3 17:00:46 17:16:05 60° W 174° Northbound
METEOR-M2 4 23:19:30 23:34:55 63° E 17° Southbound
06/05/2026
METEOR-M2 3 05:11:00 05:25:50 35° E 20° Southbound
METEOR-M2 3 06:51:01 07:05:52 42° W 11° Southbound
METEOR-M2 4 10:46:59 11:02:13 50° W 179° Northbound
METEOR-M2 3 16:37:28 16:52:49 89° W 163° Northbound
METEOR-M2 4 22:57:54 23:13:03 43° E 19° Southbound
07/05/2026
METEOR-M2 4 00:38:06 00:52:48 35° W 10° Southbound
METEOR-M2 3 06:27:43 06:42:55 62° W 13° Southbound
METEOR-M2 4 10:25:11 10:40:36 72° W 168° Northbound
METEOR-M2 3 16:14:21 16:29:29 62° E 151° Northbound