NOAA APT and METEOR LRPT Weather Satellite Receiver

Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
01/03/2026
METEOR-M2 3 04:44:19 04:59:34 62° E 17° Southbound
METEOR-M2 4 08:33:50 08:48:49 48° E 144° Northbound
METEOR-M2 4 10:14:14 10:28:53 31° W 193° Northbound
METEOR-M2 3 16:11:00 16:26:10 52° W 178° Northbound
METEOR-M2 4 22:24:41 22:40:00 68° E 16° Southbound
02/03/2026
METEOR-M2 3 04:21:08 04:36:05 41° E 19° Southbound
METEOR-M2 3 06:01:13 06:15:48 36° W 10° Southbound
METEOR-M2 4 08:12:34 08:27:06 33° E 133° Northbound
METEOR-M2 4 09:52:13 10:07:20 46° W 182° Northbound
METEOR-M2 3 15:47:38 16:02:57 76° W 167° Northbound
METEOR-M2 4 22:03:04 22:18:11 47° E 19° Southbound
METEOR-M2 4 23:43:19 23:57:46 32° W Southbound
03/03/2026
METEOR-M2 3 05:37:54 05:52:57 53° W 12° Southbound
METEOR-M2 4 09:30:23 09:45:44 66° W 171° Northbound
METEOR-M2 3 15:24:27 15:39:42 71° E 156° Northbound
METEOR-M2 4 21:41:31 21:56:11 32° E 21° Southbound
METEOR-M2 4 23:21:36 23:36:29 46° W 11° Southbound
04/03/2026
METEOR-M2 3 05:14:38 05:29:54 78° W 14° Southbound
METEOR-M2 4 09:08:44 09:24:05 85° E 161° Northbound
METEOR-M2 3 15:01:27 15:16:25 49° E 145° Northbound
METEOR-M2 4 22:59:54 23:15:08 66° W 13° Southbound
05/03/2026
METEOR-M2 3 04:51:23 05:06:41 70° E 16° Southbound
METEOR-M2 4 08:47:14 09:02:25 60° E 150° Northbound
METEOR-M2 3 14:38:38 14:53:06 33° E 133° Northbound
METEOR-M2 3 16:18:10 16:33:13 45° W 182° Northbound
METEOR-M2 4 22:38:14 22:53:36 86° E 15° Southbound
06/03/2026
METEOR-M2 3 04:28:12 04:43:16 47° E 19° Southbound
METEOR-M2 3 06:08:20 06:22:44 32° W Southbound
METEOR-M2 4 08:25:53 08:40:43 41° E 140° Northbound
METEOR-M2 4 10:06:00 10:20:50 36° W 189° Northbound
METEOR-M2 3 15:54:44 16:10:02 68° W 170° Northbound
METEOR-M2 4 22:16:36 22:31:59 60° E 17° Southbound
07/03/2026
METEOR-M2 3 04:05:03 04:19:38 31° E 21° Southbound
METEOR-M2 3 05:45:00 05:59:47 47° W 11° Southbound
METEOR-M2 4 09:44:03 09:59:16 53° W 178° Northbound
METEOR-M2 3 15:31:30 15:46:48 81° E 159° Northbound